Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
README.txt | 2016-08-23 13:05 | 269 | ||
dwd_historic.zip | 2024-12-01 00:03 | 178M | ||
dwd_2years.zip | 2024-12-26 14:00 | 9.7M | ||
dwd_3days.zip | 2024-12-26 14:00 | 80K | ||
This folder contains weather data for selected weather stations from Deutsche Wetterdienst DWD dwd_historic.zip: historical weather data from 1995 until 31.12.2015 dwd_2years.zip: weather data for the last two years dwd_3days.zip: weather data for the last 3 days